CE 435 Grades
Problem if [Grade/2 - quiz] > 1.9. Reduction of one point in the homework grade Problem if [(Grade-7) - Quiz] > 1.9. Reduction of one point in the homework grade Problem if [(Grade-7) - Quiz] > 1.9. Reduction of one point in the homework grade Problem if [(Grade-7) - Quiz] > 1.9. Reduction of one point in the homework grade 1 = present 1 = present Get one point back of lost in a low quiz, except if more than one absence 11 Counted on Quiz days
ID HW 1 Quiz #1 Problem? Weighted HW 1 HW 2 Quiz#2 Problem? Weighted HW 2 HW 3 HW 4 Quiz#3 Problem? Weighted HW 4 HW 5 Quiz 4 Problem? Weighted HW 5 HW 6 HW 7 Quiz 5 Problem? Weighted HW 7 HW 8 HW 9 HW 10 HW 11 Feb 15th name quiz April 21 Name Quiz Drop One Low Quiz Hmwk. Average Missing Hmwks Abscences Exam 1 Exam 2 Problem
272 5.5 1 0 9.5 7 2 0 7 10 10 2 0 10 10 3 0 10 9.9   3 0 0 7.5 9.5 10 8 1     8.31 0 1 76.25 75.7 0.00
441 6 1 1 9 9.5 3 0 9.5 7 10 3 0 10 9 3 0 9 8 9.9 1 0 9.9 7 9.5 9 8.5 1 1 1 8.85 0 0 89 82.9 1.00
702 6 3 0 10 7.5 1.5 0 7.5 10 10 1 1 9 10 3 0 10 9.9 7.5 1 0 7.5 7.5 9.5 10 8 1 1 1 9.08 0 0 77.5 75.7 1.00
746 6   1 9 7.5 0 0 7.5 9   3 0   9 3 0 9 9 9.5 1 0   7 10 8 9.7   1   7.11 2 2 100 67.1 1.00
907 4.5 3 0 8.5 10   1 9 9 10 3 0 10 9 3 0 9 8.3 10 1 1 9 7 8 9 9 1 1 1 8.80 0 1 73 84.3 2.00
919 6 2 0 10 8 1 0 8 8 9   1 8 8 2 0 8 10 9 2.5 0 9 7 9 8.8         7.80 1 3 76 75.7 1.00
1043 6 2 0 10 9 1 0 9 9 10 1 1 9 8 3 0 8 9 7.5 3 0 7.5 8.5 9.5 10 9 1 1 1 9.05 0 0 98 88.6 1.00
1255 6 1 1 9 8.5 1.5 0 8.5 5 8.5 3 0 8.5 8 3 0 8 7.5 3 1 0 3 6.5 8.5 8 7.5 1 1 1 7.36 0 0 83 70.0 1.00
1442 6 1 1 9 8 1 0 8 10 7 3 0 7 9 3 0 9 10 10   1 9 8 8 10   1     8.00 1 2 74 70.0 2.00
1538 6 1 1 9 9   1 8 9 10 1 1 9 8 3 0 8 10 9.5 1 0 9.5 7 8.5     1     7.09 2 2 83 91.4 3.00
1543 6   1 9 8 3 0 8 8.5 9 3 0 9 8 3 0 8 10 8 3 0 8 8 8 9.5 9 1 1 1 8.73 0 1 80 77.1 1.00
1610 6 3 0 10 8 1 0 8 10 7 3 0 7 9 3 0 9 10 10   1 9 8 8 10   1     8.09 1 2 82 95.7 1.00
2054 6 3 0 10 9.5 3 0 9.5 7 10 3 0 10 9 3 0 9 8 9.9 3 0 9.9 7 9.5 9 8.5 1 1   8.85 0 0 87 88.6 0.00
2282 4.5 1 0 8.5 10 3 0 10 10 9   1 8 10 3 0 10 10 9   1 8 7.5 10 10 9       9.18 0 4 80 74.3 2.00
2500 6 2 0 10 9.5   1 8.5 8 10 3 0 10 10 3 0 10 10 10 2 0 10 8 8.5 9.5 9 1 1 1 9.32 0 1 67.5 70.0 1.00
2528 6 3 0 10 7.5 3 0 7.5 9 9   1 8 9 3 0 9 9 9.5 1 0 9.5 7 10 8 9.7   1   8.79 0 2 100 52.9 1.00
2783 6 3 0 10 9.5 2 0 9.5 10 8 1 0 8 9 3 0 9 9.3 10 1 1 9 7.5 9.5 9.5 7.5 1 1 1 9.07 0 0 79 88.6 1.00
2846 4.5 3 0 8.5 8.5 1.5 0 8.5 10 7 2 0 7 9 2 0 9 7.5 8.5 1 0 8.5 7 10 6.5 7 1     8.14 0 1 85 75.7 0.00
2948 6 2 0 10 8 3 0 8 8.5 9 3 0 9 8 3 0 8 10 8 3 0 8 8 8 9.5 9 1 1   8.73 0 0 74 92.9 0.00
2989 4.5 1 0 8.5 10 3 0 10 9 10 3 0 10 9 3 0 9 8.3 10 0 1 9 7 8 9 9 1 1 1 8.89 0 0 82 78.6 1.00
3049 6 2 0 10 9.5 1 0 9.5 9.5 9 2 0 9 9 2 0 9 10 9.5 1 0 9.5 9.5 10 10 10 1 1   9.64 0 0 81 85.7 0.00
3101 6 3 0 10 9.5 1.5 0 9.5 10 8 1 0 8 9 3 0 9 9.3 10   1 9 7.5 9.5 9.5 7.5 1 1 1 9.07 0 1 84 98.6 1.00
3198 6 3 0 10 8 1.5 0 8 7 9 3 0 9 10 3 0 10 9.8 9   1 8 7 10 9.2 9.7   1   8.88 0 2 83 77.1 1.00
3309 6 3 0 10 9 1 0 9 9 10 1 1 9 8 3 0 8 9 7.5 3 0 7.5 8.5 9.5 10 9 1 1 1 9.05 0 0 87 90.0 1.00
3827 4.5 3 0 8.5 8.5 3 0 8.5 9.5 10 2 0 10 9 3 0 9 8.8 8 1 0 8 7 9.8 9.5 7 1 1   8.69 0 0 77.5 95.7 0.00
3874 6 2 0 10 9.5 1.5 0 9.5 9.5 9 1 0 9 9 3 0 9 10 9.5 1.5 0 9.5 9.5 10 10 10 1 1   9.64 0 0 79 81.4 0.00
3900 6 3 0 10 9.5 2 0 9.5 8.5 9 1 0 9 9 3 0 9 10 9 3 0 9 6.5 9.5 8 7.5 1 1   8.77 0 0 84 90.0 0.00
4037 6 3 0 10 9.5 1 0 9.5 8.5 9 1 0 9 9 3 0 9 10 9 3 0 9 6.5 9.5 8 7.5 1     8.77 0 1 87 72.9 0.00
4114 6 3 0 10 8 1.5 0 8 7 9 1 0 9 10 3 0 10 9.8 9 1 0 9 7 10 9.2 9.7 1 1   8.97 0 0 77 75.7 0.00
4172                                                                     0.00
4301 4.5 1 0 8.5 8.5 3 0 8.5 9.5 10 3 0 10 9 3 0 9 8.8 8 1 0 8 7 9.8 9.5 7   1   8.69 0 1 77 51.4 0.00
4423 4.5 1 0 8.5 7.5 1.5 0 7.5 10 10 3 0 10 9 3 0 9 8 9.5 1 0 9.5 10 8 10 8 1     8.95 0 1 76 77.1 0.00
5166 6 3 0 10 9.5 3 0 9.5 8 10 3 0 10 10 3 0 10 10 10 1 1 9 8 8.5 9.5 9 1 1 1 9.32 0 0 99 95.7 1.00
5281 4.5 2 0 8.5 10 1.5 0 10 10 9 1 0 9 10 3 0 10 10 9 3 0 9 7.5 10 10 9 1 1   9.36 0 0 78 88.6 0.00
5526 6 2 0 10 10 1.5 0 10 9.5 10 3 0 10 10